System Info |
|
|---|---|
| Local time | 2026-11-17 05:27:01 |
| System up time | 5 Weeks 5 days 11:52:06 |
| System memory usage | 603 / 3915 MB |
| CPU Load (avg. last minute) | 40% |
XLX Software Runtime Info |
|
|---|---|
| Software Version | xlx934/2.6.1 |
| Process status | ![]() |
| Process up time | 2 Weeks 5 days 15:02:35 |
| CPU usage | 16.4% |
| Memory usage | 2.6% |
| Transcoding status |
|
Dashboard Info |
|
|---|---|
| Git Version | |
| Credits | |
| Developed by F4FXL | |
| Based on XLX Dashboard by LX1IQ | |
| Based on SGS Heard by K2IE | |