System Info |
|
|---|---|
| Local time | 2026-11-15 15:37:32 |
| System up time | 5 Weeks 3 days 22:02:37 |
| System memory usage | 586 / 3915 MB |
| CPU Load (avg. last minute) | 21.3% |
XLX Software Runtime Info |
|
|---|---|
| Software Version | xlx934/2.6.1 |
| Process status | ![]() |
| Process up time | 2 Weeks 4 days 01:13:06 |
| CPU usage | 16.4% |
| Memory usage | 2.6% |
| Transcoding status |
|
Dashboard Info |
|
|---|---|
| Git Version | |
| Credits | |
| Developed by F4FXL | |
| Based on XLX Dashboard by LX1IQ | |
| Based on SGS Heard by K2IE | |