System Info |
|
---|---|
Local time | 2025-02-09 18:40:37 |
System up time | 0 Weeks 0 days 08:20:05 |
System memory usage | 330 / 3919 MB |
CPU Load (avg. last minute) | 12% |
XLX Software Runtime Info |
|
---|---|
Software Version | xlx934/2.5.3 |
Process status | ![]() |
Process up time | 0 Weeks 0 days 08:19:44 |
CPU usage | 12.6% |
Memory usage | 3.0% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Git Version | |
Credits | |
Developed by F4FXL | |
Based on XLX Dashboard by LX1IQ | |
Based on SGS Heard by K2IE |