22200 FDMR |
|||||||
---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
23 | ![]() |
I0IEN | ![]() |
IV3JDV B / XLX965 | 18.09.2025 14:08 | A | |
31 | ![]() |
IQ3UD | ![]() |
IV3JDV B / XLX965 | 18.09.2025 10:09 | A | |
32 | ![]() |
IT9KHU | ![]() |
IV3JDV B / XLX965 | 18.09.2025 10:00 | A | |
37 | ![]() |
IK1AMC | ![]() |
IV3JDV B / XLX965 | 18.09.2025 00:26 | A | |
39 | ![]() |
IK4NZD | ![]() |
IV3JDV B / XLX965 | 17.09.2025 23:22 | A | |
58 | ![]() |
I7IGX | ![]() |
IV3JDV B / XLX965 | 17.09.2025 08:52 | A | |
87 | ![]() |
IU8QRL | ![]() |
IV3JDV B / XLX965 | 14.09.2025 18:52 | A | |
96 | ![]() |
IK2LRA | ![]() |
IV3JDV B / XLX965 | 14.09.2025 05:04 | A |
22200 FDMR - A |
---|