22200 FDMR |
|||||||
---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
23 | ![]() |
IT9ICM | ![]() |
IV3JDV B / XLX965 | 12.07.2025 14:09 | A | |
38 | ![]() |
IW2KXU | ![]() |
IV3JDV B / XLX965 | 11.07.2025 16:43 | A | |
41 | ![]() |
IQ3UD | ![]() |
IV3JDV B / XLX965 | 11.07.2025 10:26 | A | |
44 | ![]() |
CD3CSY | ![]() |
IV3JDV B / XLX965 | 11.07.2025 09:40 | A | |
51 | ![]() |
TI5HJZ | ![]() |
IV3JDV B / XLX965 | 10.07.2025 17:27 | A | |
79 | ![]() |
I7IGX | ![]() |
IV3JDV B / XLX965 | 08.07.2025 16:54 | A |
22200 FDMR - A |
---|